Session 2025-26
Fee Structure
Class | Annual | Tuition Fee (P/Qtr) | Total Tuition -Fee (Yearly) | Total Yearly fee for Old Students | Total Yearly fee for New Students | ||||
---|---|---|---|---|---|---|---|---|---|
Only for New (Admission) | Old/New | ||||||||
Ent Test Fee | Registration Fee | Admission Fee | Annual Charges (For Old/NEW) | Old/New (Assignments) | |||||
MG- PLAY/LKG/UKG | 0 | 1000 | 10000 | 10000 | 0 | 12000 | 48000 | 58000 | 69000 |
Play/LKG/UKG | 0 | 1000 | 9000 | 0 | 0 | 6900 | 27600 | 27600 | 37600 |
1st to 2nd | 200 | 1000 | 9000 | 0 | 700 | 8100 | 32400 | 33100 | 43300 |
3rd to 5th | 200 | 1000 | 9000 | 0 | 900 | 8100 | 32400 | 33300 | 43500 |
6th to 8th | 200 | 1000 | 12000 | 0 | 1250 | 9300 | 37200 | 38450 | 51650 |
9th to 10th | 500 | 1000 | 14000 | 0 | 1900 | 12600 | 50400 | 52300 | 67800 |
11th to12th | 500 | 1000 | 15000 | 0 | 2500 | 19200 | 76800 | 79300 | 100800 |
Hostel
Hostel Registration Fee | 7000 | (For New ) |
Security | 5000 | (Refundable) |
Hostel Fee | 28500 | (Per Qtr) |
Imprest (Pocket) Money Rs: | 5000 |
Sibling Discount 20%
(Only on Adm.fee and Tuition Fee)