Session 2026-27
Fee Structure
| Class | Annual | Tuition Fee (P/Qtr) | Total Tuition -Fee (Yearly) | Total Yearly fee for Old Students | Total Yearly fee for New Students | ||||
|---|---|---|---|---|---|---|---|---|---|
| Only for New (Admission) | Old/New | ||||||||
| Ent Test Fee | Registration Fee | Admission Fee | Annual Charges (For Old/NEW) | Old/New (Assignments) | |||||
| MG- PLAY/LKG/UKG | 0 | 1000 | 11000 | 10000 | 0 | 13500 | 54000 | 64000 | 76000 |
| Play/LKG/UKG | 0 | 1000 | 10000 | 0 | 0 | 7800 | 31200 | 31200 | 42200 |
| 1st to 2nd | 200 | 1000 | 10000 | 0 | 800 | 9300 | 37200 | 38000 | 49200 |
| 3rd to 5th | 200 | 1000 | 10000 | 0 | 1000 | 9300 | 37200 | 38200 | 49400 |
| 6th to 8th | 200 | 1000 | 13500 | 0 | 1350 | 10500 | 42000 | 43350 | 58050 |
| 9th to 10th | 500 | 1000 | 15500 | 0 | 2000 | 14100 | 56400 | 58400 | 75400 |
| 11th to12th | 500 | 1000 | 22000 | 0 | 2700 | 21300 | 85200 | 87900 | 111400 |
Hostel
| Hostel Registration Fee | 7000 | (For New ) |
| Security | 5000 | (Refundable) |
| Hostel Fee | 30000 | (Per Qtr) |
| Imprest (Pocket) Money Rs: | 5000 |
Sibling Discount 20%
(Only on Adm.fee and Tuition Fee)
